Field Name | Description |
1-month price change | The difference in the current Share Price over the period of one month, given as a percentage of the previous one month share price. This field may not take into account all stock splits or consolidations. |
1-week price change | The difference in the current Share Price over the period of one week, given as a percentage of the previous one week share price. This field may not take into all account stock splits or consolidations. |
1-year price change | The difference in the current Share Price over the period of one year, given as a percentage of the previous one year share price. This field may not take into account all stock splits or consolidations. |
3-month average volume | This is the average of daily trading volume during the last three months for the company's listing on the Exchange. Average volumes for companies listed on multiple Stock Exchanges may not be equivalent to, or representative of, their most-active listing. |
52-week high | The highest Share Price that a stock has traded during the previous year, given in the Share Price Currency. This field may not take into account all stock splits or consolidations. |
52-week low | The lowest Share Price that a stock has traded during the previous year, given in the Share Price Currency. This field may not take into account all stock splits or consolidations. |
Cash and cash equivalents | The amount of cash and cash equivalents held by the company at the Latest Reporting Date. Given in millions of the reporting currency. |
Company average producing AISC per unit | Company average AISC per unit represents the average AISC of all producing mines during the last full fiscal year as published by the company. AISC is defined in the "Assets or deposits" section. For assets producing co-products and by-products other than the Primary Commodity, their production and per unit AISC & Cash Cost are converted to the equivalent unit of the primary commodity using spot prices on February 26, 2016 (e.g., US$1,227/oz for gold, US$15.17/g for Ag, US$2.12/lb for copper). |
Company average producing Cash Cost per unit | C1 Cash Cost per unit for all production during the last full fiscal year as reported by the company. C1 Cash Cost is defined in the "Assets or deposits" section. For assets producing co-products and by-products other than the Primary Commodity, their production and per unit AISC & Cash Cost are converted to the equivalent unit of the primary commodity using spot prices on February 26, 2016 (e.g., US$1,227/ oz for gold, US$15.17/g for Ag, US$2.12/lb for copper). |
Company overview | A high-level description of the company's general activities and ongoing business operations. |
Company Website | URL link to company website. When a website is not available, a link to the company profile on the appropriate securities exchange or other relevant website will be shown instead. |
Company Name | The company name. Company names are transliterated or translated to Chinese as appropriate. |
Country (Company) | Country in which the single-most prominent asset of the company is located. |
Current Ratio | A financial ratio that measures a company's ability to repay their short-term obligations. The current ratio is calculated by dividing current assets by current liabilities. |
D/E Ratio | Total Debt to Equity ratio. This ratio indicates the degree to which a company is leveraged by comparing net debt to shareholders' equity. |
Deposit Name or Flagship Asset | The project considered to be the company's most-developed or most promising Primary Commodity-focused project. |
EBITDA | Acronym for: earnings before interest, taxes, depreciation, and amortization. This number is used as an indicator of the overall profitability of a business and its ability to generate cash flow from operations. Given in millions. |
Enterprise value | Enterprise value ("EV") is the theoretical value of the business as a whole. It is calculated by adding total debt to Market Capitalization and subtracting total cash. Preferred shares value and minority interest value have been disregarded for simplicity. Given in millions. |
EV/Total Reserves | A valuation metric of the company using enterprise value divided by total attributable contained metal in reserves, where the metal is the company's primary commodity. This measure combines Proven and Probable reserves and ignores process recoveries. |
EV/Total Resources | A valuation metric of the company using enterprise value divided by total attributable contained metal in resources, where the metal is the company's primary commodity. This measure combines Measured, Indicated and Inferred resources, is inclusive of mineral reserves and ignores process recoveries. |
Exchange (Stock Exchange) | Stock exchange through which a company is publicly traded. Non-publicly-traded companies will display their status (Private, delisted, suspended, acquired, and non-managing stakeholder) instead of a stock exchange. Refer to "Stock Exchanges" section for a full list of abbreviations used. |
Industry average EV/reserves | This is the median EV/Total Reserves value for all companies in the Database sharing the primary commodity. For EV/Reserves and EV/Resources, co-products and by-products other than the Primary Commodity are converted to the equivalent unit of the primary commodity using spot prices on February 26, 2016 (e.g., US$1,227/oz for gold, US$15.17/g for Ag, US$2.12/lb for copper). |
Industry average EV/resources | This is the median EV/Total Resources value for all companies in the Database sharing the primary commodity. For EV/Reserves and EV/Resources, co-products and by-products other than the Primary Commodity are converted to the equivalent unit of the primary commodity using spot prices on February 26, 2016 (e.g., US$1,227/oz for gold, US$15.17/g for Ag, US$2.12/lb for copper). |
Latest Reporting Date | Date for which company balance sheet data (cash, debt, EBITDA, working capital, equity, earnings, current ratio) was reported. |
Market capitalization | The aggregate value of a company calculated by multiplying the number of outstanding shares by the stock price. Value given in millions. |
Metal contained in primary mineral reserves | The amount of contained metal within the mineral reserves of all projects controlled by the company. This measure combines Proven and Probable reserves and ignores process recoveries. This measure is calculated on a non-attributed, 100% project basis, i.e. a company with 90% interest in a project will have the project resources included on a 100% basis. |
Metal contained in primary mineral resources | The amount of contained metal within the mineral resources of all projects controlled by the company. This measure combines Measured, Indicated and Inferred resources, is inclusive of mineral resources, and ignores process recoveries. This measure is calculated on a non-attributed, 100% project basis, i.e. a company with 90% interest in a project will have the project resources included on a 100% basis. |
Most advanced project stage | Highest stage of development (as defined in the "Stage" and "Status" sections) attained by the company's project(s). |
Other commodities | These are the other primary and secondary metals or minerals associated with the company's assets. |
P/E | Price-to-earnings ratio is a valuation multiple. It is calculated by dividing the share price by annualized earnings per share. This field may not be present when P/E is negative as it is not meaningful. |
Primary commodity | This is the most economically important metal or mineral associated with the company's assets. For assets producing co-products and bi-products other than the Primary Commodity, their production and per unit AISC & Cash Cost are converted to the equivalent unit of the primary commodity using spot prices on February 26, 2016 (e.g., US$1,227/oz for gold, US$15.17/g for Ag, US$2.12/lb for copper). For EV/Reserves and EV/Resources, co-products and by-products other than the Primary Commodity are converted to the equivalent unit of the primary commodity using spot prices on February 26, 2016 (e.g., US$1,227/oz for gold, US$15.17/g for Ag, US$2.12/lb for copper). Except when used in the EV/Reserves or EV/Resources multiplier, Reserve and Resource tonnage, grades and contained metal information of the Primary commodity is not converted to equivalent units of the primary commodity. For example, a gold-copper assets are expressed in tonnes of resources and contained gold ounces display gold ounces only, not gold equivalent ounces
The primary commodity is sometimes expressed using the periodic table of elements (e.g., gold=Au, copper=Cu, silver=Ag, zinc=Zn, etc.). |
Reporting currency | The currency used in the company's financial statements. Refer to the "Currencies" section |
Self-Funding | Companies with sufficient financial strength to fund their entire project from development through construction to commercial production. Companies are screened using criteria such as ((EV/2 – debt) + Cash): > CapEx. |
Share price | The market price of one share of the company's stock, given in the Share Price Currency. |
Share Price Currency | The currency used by the Exchange the company is listed on. Refer to the "Currencies" section for an explanation of the currency abbreviations used. |
Shares outstanding | The number of shares of the company that have been authorized and issued, and purchased and held by investors. Given in millions of shares. |
Ticker | Stock ticker of the company. Delisted and suspended companies may retain their previous tickers. Private companies will display "Private" instead of a ticker. |
Total debt | The amount of short and long-term liabilities held by the company at the most recent reporting date. Given in millions of the reporting currency. |
Total Last-Year Production | The sum of the previous fiscal year metal and metal-equivalent production for the company's Primary Commodity. This measure is calculated on a non-attributed, 100% project basis, i.e. a company with 90% interest in a project will have the project production included on a 100% basis. For assets producing co-products and by-products other than the Primary Commodity, their production and per unit AISC & Cash Cost are converted to the equivalent unit of the primary commodity using spot prices on February 26, 2016 (e.g., US$1,227/oz for gold, US$15.17/g for Ag, US$2.12/lb for copper). |
Total ore reserves of primary mineral | The combined tonnage of mineral reserves of all projects controlled by the company, reported in thousands of tonnes. This measure combines Proven and Probable reserves. This measure is calculated on a non-attributed, 100% project basis, i.e. a company with 90% interest in a project will have the project resources included on a 100% basis. |
Total ore resources of primary mineral | The combined tonnage of mineral resources of all projects controlled by the company, reported in thousands of tonnes. This measure combines Measured, Indicated and Inferred resources and is inclusive of mineral reserves. This measure is calculated on a non-attributed, 100% project basis, i.e. a company with 90% interest in a project will have the project resources included on a 100% basis. |
Working Capital | An indication of a company's short term liquidity and financial health and calculated as current assets less current liabilities. |